| | Fund Name | Country | Fund Type | AUM(mln)US$) |
| 1 | 788 CHINA FUND FUND | Cayman Islands | Hedge Fund | 38.8 |
| 2 | AAM CHINA FUND | Cayman Islands | Hedge Fund | 10 |
| 3 | ABERDEEN CHINA OPPORTUNITIES FUND | Singapore | Open-end Fund | 95.8748 |
| 4 | ABERDEEN CHINA OPPORTUNITIES FUND | Australia | Open-end Fund | 11.2431 |
| 5 | ABERDEEN GLOBAL CHINA OPPORTUNITIES FUND | Luxembourg | Open-end Fund | 724.2599 |
| 6 | ABN AMRO CHINA A SHARE FUND | Cayman Islands | Open-end Fund | |
| 7 | ACTIVEST GREATER CHINA FUND | Luxembourg | Open-end Fund | 99.532 |
| 8 | AGF CHINA FOCUS CLASS FUND | Canada | Open-end Fund | 238.5641 |
| 9 | AGI CHINA EAST ASIA FUND | Luxembourg | Open-end Fund | 12.9537 |
| 10 | AIA GREATER CHINA BALANCED FUND | Singapore | Open-end Fund | 266.7108 |
| 11 | AIA GREATER CHINA EQUITY FUND | Singapore | Open-end Fund | 289.7018 |
| 12 | AIG GREATER CHINA EQUITY FUND | Ireland | Open-end Fund | 535.67 |
| 13 | AIM CHINA FUND | United States | Open-end Fund | 53.93 |
| 14 | AIMS ABSOLUTE CHINA CERTIFICATE FUND | Germany | Hedge Fund | 29.1 |
| 15 | AJIA-LIGHTHORSE CHINA GROWTH FUND | Cayman Islands | Hedge Fund | 62.3607 |
| 16 | ALGER SICAV CHINA-US GROWTH FUND | Luxembourg | Open-end Fund | 16.614 |
| 17 | ALLIANCEBERNSTEIN G CH 97-A | United States | Open-End Fund | 100.444 |
| 18 | ALLIANZ GIS RCM CHINA FUND | Bermuda | Open-end Fund | #N/A |
| 19 | ALLIANZ RCM CHINA ALPHA SEGREGATED PORTFOLIO FUND | Cayman Islands | Hedge Fund | |
| 20 | AMP CAPITAL CHINA GROWTH FD | Australia | Hedge Fund | |
| 21 | AMP CAPITAL-CHINA FUND | Australia | Open-end Fund | 71.9562 |
| 22 | APS CHINA A SHARE FUND | Cayman Islands | Hedge Fund | 268.7496 |
| 23 | AQUILA CAPITAL CHINA QUANT FUND | Luxembourg | Open-end Fund | 16.4412 |
| 24 | ARC CAPITAL HOLDINGS | Cayman Islands | Closed-End Fund | |
| 25 | BANCHILE BAMBU GARANTIZADO FUND | Chile | Open-end Fund | 64.8042 |
| 26 | BARING CHINA ABSOLUTE RETURN FUND | Ireland | Hedge Fund | 0.3154 |
| 27 | BOC-PRUDENTIAL UNIT TRUST FUND | Hong Kong | Open-end Fund | 6.2594 |
| 28 | BOCHK AUD CHINA GROWTH GUARANTEED FUND | Hong Kong | Open-end Fund | 17.7228 |
| 29 | BOCHK CAD CHINA GROWTH GUARANTEED FUND | Hong Kong | Open-end Fund | 4.2054 |
| 30 | BOCHK EUR CHINA GROWTH GUARANTEED FUND | Hong Kong | Open-end Fund | 3.0186 |
| 31 | BOCHK GBP CHINA GROWTH GUARANTEED FUND | Hong Kong | Open-end Fund | 2.8292 |
| 32 | BOCHK GBP CHINA GROWTH GUARANTEED FUND II | Hong Kong | Open-end Fund | 6.3963 |
| 33 | BOCHK HKD CHINA GUARANTEED FUND I | Hong Kong | Open-end Fund | 93.4206 |
| 34 | BOCHK HKD CHINA GUARANTEED FUND II | Hong Kong | Open-end Fund | 3.0838 |
| 35 | BOCHK INVESTMENT FUNDS-CHINA EQUITY | Hong Kong | Open-end Fund | 79.391 |
| 36 | BOCHK INVESTMENT FUNDS-CHINA GOLDEN DRAGON | Hong Kong | Open-end Fund | 175.9975 |
| 37 | BOCHK NZD CHINA GROWTH GUARANTEED FUND | Hong Kong | Open-end Fund | 10.9402 |
| 38 | CALLANDER FUND-CHINA UNIVERSE | Luxembourg | Open-end Fund | 6.0699 |
| 39 | CAM FONDO CHINA FUND | Spain | Open-end Fund | 17.5497 |
| 40 | CAPITALIA INVESTMENT MANAGEMENT - CHINA INDEX | Luxembourg | Open-end Fund | 385.9063 |
| 41 | CATHAY GREATER CHINA FUND | Taiwan | Open-end Fund | 156.2729 |
| 42 | CCIB SPC-GREAT WALL SEGRETED FUND | Cayman Islands | Open-end Fund | |
| 43 | CHALLENGER UNIT TRUSTD - CHINA SHARE FUND | Australia | Open-end Fund | 30.6511 |
| 44 | CHALLENGER WHOLESALE CHINA SHARE FUND | Australia | Open-end Fund | 30.6472 |
| 45 | CHINA EVERBRIGHT DRAGON FUND | Cayman Islands | Hedge Fund | 70.5982 |
| 46 | CHINA FUND INC | United States | Closed-End Fund | 442.1 |
| 47 | CHINA INVESTMENT FUND | Cayman Islands | Closed-End Fund | 9.1853 |
| 48 | CITIC CAPITAL CHINA PLUS FUND | Cayman Islands | Hedge Fund | 76.8703 |
| 49 | COLUMBIA GREATER CHINA-A | United States | Open-End Fund | 246.61 |
| 50 | CREDIT AGRICOLE CA GRAND CHINA FUND | Japan | Open-end Fund | 226.7512 |
| 51 | CT CHINA FUND | Cayman Islands | Hedge Fund | 0.3198 |
| 52 | DAIWA CHINA FUND | Japan | Open-end Fund | 115.7955 |
| 53 | DAIWA SB CHINA EQUITY FUND | Japan | Open-end Fund | 567.8492 |
| 54 | DAIWA SB CHINA J DREAM FUND | Japan | Open-end Fund | 15.8285 |
| 55 | DALTON GREATER CHINA FUND | Cayman Islands | Hedge Fund | 129 |
| 56 | DANSKE FUND-GREATER CHINA | Luxembourg | Open-end Fund | 16.7969 |
| 57 | DBS CHINA ADVANTAGE A SHARE FUND | Cayman Islands | Open-end Fund | 30.31 |
| 58 | DIT-RCM ASIA SELECTIONS FUND-DIT-CHINA | Ireland | Open-end Fund | 322.2648 |
| 59 | DLIBJ CHINA STK HIGH DVD0612 | Japan | Closed-End Fund | 76.1462 |
| 60 | DLIBJ DIAM CHINA RELATED STOCK FUND | Japan | Open-end Fund | 286.1882 |
| 61 | DOW JONES CHINA OFFSHORE 50 SMEX FUND | Germany | Open-end Fund | 15.3884 |
| 62 | DRAGON BILLION CHINA FUND | Cayman Islands | Hedge Fund | 127.8351 |
| 63 | DRAGON BILLION GREATER CHINA FUND | Cayman Islands | Hedge Fund | 517.3267 |
| 64 | DREYFUS PREMIER GRTR CHINA-R | United States | Open-End Fund | 588.715 |
| 65 | DWS CHINA FUND | Luxembourg | Open-end Fund | 864.8303 |
| 66 | DWS INVEST CHINESE EQUITY-A2 | Luxembourg | Open-end Fund | 6.8147 |
| 67 | DWS NOOR CHINA EQUITY FUND-B | Ireland | Open-end Fund | 3.248 |
| 68 | DWS PREMIER INVESTMENT FUND-CHINA EQUITY | Singapore | Open-end Fund | 324.8785 |
| 69 | EMPEROR FUND SPC-EMPEROR GREATER CHINA SEGREGATED PORTFOLIO | Cayman Islands | Hedge Fund | 100 |
| 70 | ENHANCED CHINA INDEX FUND | Mauritius | Open-end Fund | 6.9 |
| 71 | ESPA GARANT CHINA FUND | Austria | Open-end Fund | 33.7097 |
| 72 | FIDELITY CHINA FOCUS FUND | Japan | Open-end Fund | 78.1217 |
| 73 | FIDELITY CHINA FUND | Australia | Unit Trust | 33.3957 |
| 74 | FIDELITY NIKKO GLOBAL SELECTION-CHINA ADVANTAGE FUND | Luxembourg | Open-end Fund | |
| 75 | FIDELITY WORLD FOCUS-GREATER CHINA FUND | Luxembourg | Open-end Fund | |
| 76 | FIRST STATE GLOBAL UMBRELLA PLC-CHINA GROWTH FUND | Ireland | Open-end Fund | 1419.304 |
| 77 | FIRST STATE GLOBAL UMBRELLA PLC-GREATER CHINA GROWTH FUND | Ireland | Open-end Fund | 359.2012 |
| 78 | FIT GALILEO CHINA FUND | Ireland | Open-end Fund | 23.43 |
| 79 | FLEXIFUND-EQUITY CHINA A | Luxembourg | Open-end Fund | 201.5675 |
| 80 | FMG CHINA FUND | Bermuda | Open-end Fund | 32.12 |
| 81 | GALAXY CHINA OPPORTUNITIES FUND | Cayman Islands | Hedge Fund | |
| 82 | GAM GREATER CHINA EQUITY HEDGE FUND | British Virgin | Hedge Fund | 14.2274 |
| 83 | GAM MULTI-CHINA FUND | British Virgin | Open-end Fund | 29.4648 |
| 84 | GARTMORE CHINA OPPORTUNITIES FUND | United States | Open-end Fund | 42.1939 |
| 85 | GESTIELLE CINA FUND | Italy | Open-end Fund | 486.3995 |
| 86 | GOLDBOND GROWTH FUND | Cayman Islands | Open-end Fund | |
| 87 | GOLDEN CHINA FUND | Cayman Islands | Hedge Fund | 258.0353 |
| 88 | GREATER CHINA FUND | United States | Closed-End Fund | 326.1 |
| 89 | GT CHINA REAL ESTATE FUND | Cayman Islands | Open-end Fund | |
| 90 | GUANGDONG DEVELOPMENT FUND | Britain | Open-end Fund | 23.9633 |
| 91 | HAGSTROMER & QVIBERG KINAFON FUND | Sweden | Open-end Fund | 35.6847 |
| 92 | HALTER POPE USX CHINA FUND | United States | Open-end Fund | 26.2338 |
| 93 | HANG SENG CHINA A-SH FOCUS | Cayman Islands | Open-End Fund | 2.3059 |
| 94 | HANG SENG CHINA A-SH FOCUSII | Hong Kong | Open-End Fund | |
| 95 | HANG SENG CHINA EQUITY | Cayman Islands | Open-end Fund | |
| 96 | HANG SENG CHINA H-SHARE INDEX FUND | Cayman Islands | Open-end Fund | 96.2058 |
| 97 | HANG SENG CHINA H-SHARE INDEX LEVERAGED 150 FUND | Cayman Islands | Open-end Fund | 20.0599 |
| 98 | HANG SENG CHINA INDEX FUND | Cayman Islands | Open-end Fund | 15.7276 |
| 99 | HANG SENG FINANCIAL SECTOR FLEXIPOWER FUND | Cayman Islands | Open-end Fund | 7.6212 |
| 100 | HANG SENG H-SHARE INDEX ETF | Hong Kong | Open-end Fund | 184.3211 |
| 101 | HRI REL UNIVERSE EQUTY EUR | Liechtenstein | Open-End Fund | 4.4552 |
| 102 | HS FTSE/XINHUA CHINA 25 INDEX ETF | Hong Kong | Open-end Fund | 15.6969 |
| 103 | HSBC CHINA FUND | Japan | Open-end Fund | 674.4341 |
| 104 | HSBC CHINA STOCK FUND | Japan | Open-end Fund | 355.1733 |
| 105 | HSBC CHINESE EQUITY FUND | Canada | Open-end Fund | 128.4501 |
| 106 | HSBC CHINESE GROWTH FUND | Singapore | Open-end Fund | 69.7603 |
| 107 | HSBC GLOBAL INVESTMENT FUND-CHINESE EQUITY FUND | Luxembourg | Open-end Fund | 4919.613 |
| 108 | HSBC ICSGF-GBP CH BONUS II FUND | Ireland | Open-end Fund | 5.7973 |
| 109 | HSBC ICSGF-USD CH BONUS III FUND | Ireland | Open-end Fund | 9.1435 |
| 110 | HSBC INS CHINA GROWTH FUND | Singapore | Open-end Fund | 34.5899 |
| 111 | HSBC INVESTMENT FUNDS TRUST-CHINA MOMENTUM FUND | Hong Kong | Open-end Fund | |
| 112 | HSBC INVESTMENT TRUST-CHINA 113.8 GUARANTEED FUND | Cayman Islands | Open-end Fund | |
| 113 | HSBC INVESTMENT TRUST-CHINA 95 GUARANTEED FUND | Cayman Islands | Open-end Fund | |
| 114 | HSBC PRIVATE BANK WORLD FUNDS-CHINA OPPORTUNITY FUND | Ireland | Open-end Fund | 17.7666 |
| 115 | HWANG-DBS GREATER CHINA STRU | Malaysia | Open-end Fund | 110.4037 |
| 116 | INDEX CHINA SHEKEL | Israel | ETF | |
| 117 | INFINITI CHINA OPPORTUNITIES FUND | Cayman Islands | Hedge Fund | 24.5 |
| 118 | ING CHINA A SHARE FUND | Cayman Islands | Open-end Fund | 408.12 |
| 119 | ING CHINA WTO GUARANTEED FUND | Cayman Islands | Open-end Fund | |
| 120 | ING GREATER CHINA FUND | United States | Open-end Fund | 59.631 |
| 121 | INTEREFFEKT CHINA WARRANTS | Netherlands | Open-end Fund | |
| 122 | INVESCO CHINA OPPORTUNITY FUND | Cayman Islands | Open-end Fund | 122.4595 |
| 123 | INVESCO CHINA STAR OPEN FUND | Japan | Open-end Fund | 6.3462 |
| 124 | INVESCO PRC EQUITY FUND | Ireland | Open-end Fund | 1606.082 |
| 125 | ISHARES A50 CHINA TRACKER FUND | Hong Kong | Open-end Fund | 323.475 |
| 126 | ISHARES FTSE/XINHUA CHINA 25 FUND | United States | Open-end Fund | 2973.41 |
| 127 | ISHARES FTSE/XINHUA CHINA 25 OPEN-ENDED FUND | Ireland | Open-end Fund | 10.4517 |
| 128 | ISHARES MSCI CHINA TRACKER FUND | Hong Kong | Open-end Fund | 140.1081 |
| 129 | J.I. CHINESE EQUITY FUND | Denmark | Open-end Fund | 82.7461 |
| 130 | |